|
Hurry - Only 3 left in stock!
|
| Album: O'Carolan's Dream - Celtic Harp Vol 4 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Butterfly, The | |||
| 2) | Morgan Magan | |||
| 3) | Carolan's Dream | |||
| 4) | Carolan's Draught | |||
| 5) | Orange Rouge, The | |||
| 6) | Mabel Kelly | |||
| 7) | Cremonea | |||
| 8) | Coilsfield House | |||
| 9) | Rory Dall's Sister's Lament | |||
| 10) | Valse Pour Les Petites Jeunes Filles, La | |||
| 11) | Bridget Cruise | |||
| 12) | Thomas Burke | |||
| 13) | Miss Rowan Davies | |||
| Album: O'Carolan's Dream - Celtic Harp Vol 4 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Butterfly, The | |||
| 2) | Morgan Magan | |||
| 3) | Carolan's Dream | |||
| 4) | Carolan's Draught | |||
| 5) | Orange Rouge, The | |||
| 6) | Mabel Kelly | |||
| 7) | Cremonea | |||
| 8) | Coilsfield House | |||
| 9) | Rory Dall's Sister's Lament | |||
| 10) | Valse Pour Les Petites Jeunes Filles, La | |||
| 11) | Bridget Cruise | |||
| 12) | Thomas Burke | |||
| 13) | Miss Rowan Davies | |||
Ask a Question About this Product More... |