| Album: Kentucky Mountain Music / Various | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Ladies on the Steamboat - Burnett & Rutherford | |||
| 2) | Dying Soldier, The - Buell Kazee | |||
| 3) | Little Rabbit/Rabbit Where's Your Mammy - Crockett's Kentucky Mountaineers | |||
| 4) | I Truly Understand You Love Another Man - Shortbuckle & Family Roark | |||
| 5) | Eighth of January - Tod Gossett | |||
| 6) | All Night Long Blues - Burnett & Rutherford | |||
| 7) | Shipping Port - Jimmy Johnson String Band | |||
| 8) | Rowan County Crew, The - Robert L. Day | |||
| 9) | Deer Walk - Fiddlin' Doc Roberts | |||
| 10) | Let Her Go, I'll Meet Her - Rutherford & Foster | |||
| 11) | That's My Rabbit, My Dog Caught It - Walter Family | |||
| 12) | Lillie Dale - Martin & Roberts | |||
| 13) | Cumberland Gap - Moore & Burnett Rutherford | |||
| 14) | Old Fish Song, The - James Howard | |||
| 15) | Red Hill Special, The - Fort Thomas Group | |||
| 16) | If I Die a Railroad Man - Green Bailey | |||
| 17) | Grand Hornpipe - J.W. Day | |||
| 18) | East Virginia - Walter Williams | |||
| 19) | Forked Deer - Taylor's Kentucky Boys | |||
| 20) | Pretty Polly - Pete Steele | |||
| 21) | Run Banjo - Justus Begley/Various Artists | |||
| 22) | We'll Understand It Better Bye and Bye - Kentucky Mountain Chorusters | |||
| 1) | Curley Headed Woman - Burnett & Rutherford | |||
| 2) | Gate to Go Through - Jimmy Johnson String Band | |||
| 3) | Hot Corn - Martin & Roberts | |||
| 4) | Grandma's Rag - Taylor Moore & Burnett | |||
| 5) | I'm as Free Little Birdie as Can Be - Rutherford & Foster | |||
| 6) | Rocky Mountain Goat - Tod Gossett | |||
| 7) | Shut Up in Coal Creek Mine - Green Bailey | |||
| 8) | Sugar in My Coffee - Crockett's Kentucky Mountaineers | |||
| 9) | Butcher's Boy, The (The Railroad Boy) - Buell Kazee | |||
| 10) | New Money - Fiddlin' Doc Roberts | |||
| 11) | Pearl Bryan - Burnett & Rutherford | |||
| 12) | Crooked John - Kentucky String Ticklers | |||
| 13) | Moonshiner, The - Daw Henson | |||
| 14) | Forked Deer - J.W. Day | |||
| 15) | Dixie Cowboy, The - Taylor's Kentucky Boys | |||
| 16) | Mississippi Sawyer - Walter Williams | |||
| 17) | Six Months Ain't Long - Rutherford & Foster | |||
| 18) | Blackberry Blossom - Ed Morrison | |||
| 19) | Ellen Smith - Theophilus Hoskins | |||
| 20) | Five Up - Henry Bandy | |||
| 21) | Payday at Coal Creek - Pete Steele | |||
| 22) | Golden Willow Tree - Justus Begley | |||
| 23) | Last Appeal, The - Alice Williams/Martha Williams/Elizabeth Flatt | |||
| 1) | Way Up on Clinch Mountain - J.W. Day | |||
| 2) | Going to Jail - Tod Gossett | |||
| 3) | Richmond Blues - Rutherford & Foster | |||
| 4) | Soap in the Washpan - Jimmy Johnson String Band | |||
| 5) | Ain't Going to Lay My Armor Down - McVay & Johnson | |||
| 6) | Old Voile - Blue Ridge Mountaineers | |||
| 7) | Gentle Annie - Asa Martin | |||
| 8) | Billy in the Low Ground - Burnett & Rutherford | |||
| 9) | Lady Margaret and Sweet William - Daw Henson | |||
| 10) | And the Cat Came Back - Fiddlin' Doc Roberts | |||
| 11) | Pass Around the Bottle - Walter Williams | |||
| 12) | Coal Creek March - Marion Underwood | |||
| 13) | Johnny O Johnny - Pete Steele | |||
| 14) | Taylor's Quickstep (Monroe County Quickstep) - Rutherford & Foster | |||
| 15) | I've Been All Around This World - Justus Begley | |||
| 16) | Jenny Baker - Jimmy Johnson String Band | |||
| 17) | Come All You Roving Cowboys - Clay Walters | |||
| 18) | Soldier's Joy - Taylor's Kentucky Boys | |||
| 19) | I Came to This Country - Maynard Britton | |||
| 20) | Medley of Old Time Dance Tunes, Pt. 1: Husking Bee/Old Molly Hare/Wild - Crockett's Kentucky Mountaineers | |||
| 21) | Rambling Reckless Hobo - Burnett & Rutherford | |||
| 22) | Wild Horse - Bill Stepp/Walter Williams | |||
| 23) | Old Christmas - Boyd Asher | |||
| 24) | Rowan County Feud, The - Ted Chesnut | |||
| 25) | Wish I Had My Time Again - Hatton Brothers | |||
| 1) | Old Flannigan - Blue Ridge Mountaineers | |||
| 2) | Willie Moore - Burnett & Rutherford | |||
| 3) | Wild Wagoner, The - J.W. Day | |||
| 4) | My Cabin Home Among the Hills - Asa Martin | |||
| 5) | Bow Legged Irishman - Tod Gossett | |||
| 6) | There's No One Like the Old Folks - Rutherford & Foster | |||
| 7) | Old Blind Dog - Jimmy Johnson String Band | |||
| 8) | Sporting Bachelors, The - Buell Kazee | |||
| 9) | Sourwood Mountain - Taylor's Kentucky Boys | |||
| 10) | Roving Boy, The - Justus Begley | |||
| 11) | Medley of Old Time Dance Tunes, Pt. 2: Sourwood Mountain/Sally in ... - Crockett's Kentucky Mountaineers/Crockett Family Mountaineers | |||
| 12) | Lack Fol Diddle I Day - Pete Steele | |||
| 13) | Lost John - Burnett & Rutherford | |||
| 14) | There's More Pretty Girls Than One - Rutherford & Foster | |||
| 15) | Shaker Ben - Walter Family | |||
| 16) | Jesus Walking Through the Land - Reverand Sherwin Sizemore & Church Of The Ten Elders | |||
| 17) | Pick Away - Green's String Band | |||
| 18) | Wallins Creek Girls - Daw Henson | |||
| 19) | We'll All Go to Heaven When the Devil Goes Blind - Ed Morrison | |||
| 20) | John Hardy - Walter Williams | |||
| 21) | Wink the Other Eye - Hack's String Band | |||
| 22) | Hickory Jack - Boyd Asher | |||
| 23) | Working Too Hard - J.M. Mullins/Boyd Asher | |||
| 24) | Sail Away Ladies - Henry Bandy | |||
| 25) | Great Reaping Day, The - Kentucky Mountain Chorusters | |||
| 1) | Buffalo Gals - Crockett's Kentucky Mountaineers | |||
| 2) | Three Black Sheep - Howard & Peak | |||
| 3) | Run Them Coons in the Ground - Clifford Gross | |||
| 4) | I Wish I Was Mole in the Ground - Green Bailey | |||
| 5) | Fire on the Mountain - Tod Gossett | |||
| 6) | Wake Up You Drowsy Sleepers - Oaks Family | |||
| 7) | Cuttin at the Point - Charlie Wilson | |||
| 8) | Cowboy Trail, The - Buell Kazee | |||
| 9) | Drink More Cider - Jimmy Johnson String Band | |||
| 10) | Two Faithful Lovers - Rutherford & Foster | |||
| 11) | Maxwell Girl - Taylor's Kentucky Boys | |||
| 12) | Swafford Branch Stills - Daw Henson | |||
| 13) | Wild Hog in the Woods - Lonesome Luke & His Farm Boys | |||
| 14) | Soldier and the Lady, The - Marvin Thornton/Fort Thomas Group | |||
| 15) | Pine Tree - Kentucky Woodchoppers | |||
| 16) | Lord Daniel - Green Maggard | |||
| 17) | Leaving Here Blues - Kentucky String Ticklers | |||
| 18) | Peddler and His Wife, The - James Howard | |||
| 19) | Waynesburgh - Fiddlin' Doc Roberts | |||
| 20) | Little Stream of Whiskey - Burnett & Rutherford | |||
| 21) | Next to Your Mother, Who Do You Love? - Madisonville String Band | |||
| 22) | Little Birdie - Pete Steele | |||
| 23) | Hog Eyed Man - Theophilus Hoskins | |||
| 24) | (Fragment) - Walter Williams | |||
| 25) | I'll Be Ready When the Bridegroom Comes - McVay & Johnson | |||
| 1) | Bill Cheatam - Mangrum & Shriver | |||
| 2) | Short Life of Trouble - Buell Kazee | |||
| 3) | B Flat Rag - Madisonville String Band | |||
| 4) | Fate of Ellen Smith, The - Green Bailey | |||
| 5) | Washington Quadrille - Jimmy Johnson String Band | |||
| 6) | Storms May Rule the Ocean - Rutherford & Foster | |||
| 7) | Gray Eagle - Taylor's Kentucky Boys | |||
| 8) | Bile Dem Cabbage Down - Crockett's Kentucky Mountaineers | |||
| 9) | Martha Campbell - Fiddlin' Doc Roberts | |||
| 10) | I'll Be With You When the Roses Bloom Again - Burnett & Rutherford | |||
| 11) | Shelvin Rock - Charlie Wilson | |||
| 12) | Roving Cowboy, The - Buell Kazee | |||
| 13) | Fox Chase - Tod Gossett | |||
| 14) | Dogs in the Ashcan - Lonesome Luke & His Farm Boys | |||
| 15) | Come All Ye Fair and Handsome Girls - Green Maggard | |||
| 16) | Rambling Hobo - Pete Steele | |||
| 17) | Leather Breeches - Clifford Gross | |||
| 18) | Poison in a Glass of Wine - Bill Bundy | |||
| 19) | Valentine, The - Tom West | |||
| 20) | Flying Cloud Waltz - Walter Family | |||
| 21) | Western Union Telegram, A - Ed Morrison | |||
| 22) | My Little Carpenter - James Howard | |||
| 23) | Hook and Line - Hatton Brothers | |||
| 24) | Will It Pay - Oaks Family | |||
| 1) | Rocky Mountain Goat - Clifford Gross | |||
| 2) | Orphan Girl, The - Buell Kazee | |||
| 3) | Honeymoon Stomp - Fiddlin' Doc Roberts | |||
| 4) | I Ain't a Bit Drunk - George Short Buckle Roark | |||
| 5) | Bacon and Cabbage - Mangrum & Shriver | |||
| 6) | I Cannot Be Your Sweetheart - Howard & Peak | |||
| 7) | Little Boy Working on the Road - J.W. Day | |||
| 8) | I Must See My Mother - Martin & Hobbs | |||
| 9) | New Harmony Waltz - Kentucky Woodchoppers | |||
| 10) | Sugar Hill - Crockett's Kentucky Mountaineers | |||
| 11) | Kentucky Plowboy's March - Hack's String Band | |||
| 12) | You'll Miss Me When I'm Gone - Oaks Family | |||
| 13) | Tipple Blues - Kentucky String Ticklers | |||
| 14) | He's Only a Miner Killed in the Ground - Ted Chesnut | |||
| 15) | Rye Straw - Fiddlin' Doc Roberts | |||
| 16) | She's a Flower from the Fields of Alabama - Moore & Burnett Rutherford/Rutherford/Dick Burnett | |||
| 17) | Ching Chow - Jimmy Johnson String Band | |||
| 18) | My Mother's Hands - Shortbuckle & Family Roark | |||
| 19) | My Pretty Snow Deer - Madisonville String Band | |||
| 20) | Walter Family Waltz - Walter Family | |||
| 21) | Going Across the Sea - Henry Bandy | |||
| 22) | Knoxville Rag - Taylor Moore & Burnett | |||
| 23) | I'm Rolling Along - Buell Kazee | |||
| Album: Kentucky Mountain Music / Various | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Ladies on the Steamboat - Burnett & Rutherford | |||
| 2) | Dying Soldier, The - Buell Kazee | |||
| 3) | Little Rabbit/Rabbit Where's Your Mammy - Crockett's Kentucky Mountaineers | |||
| 4) | I Truly Understand You Love Another Man - Shortbuckle & Family Roark | |||
| 5) | Eighth of January - Tod Gossett | |||
| 6) | All Night Long Blues - Burnett & Rutherford | |||
| 7) | Shipping Port - Jimmy Johnson String Band | |||
| 8) | Rowan County Crew, The - Robert L. Day | |||
| 9) | Deer Walk - Fiddlin' Doc Roberts | |||
| 10) | Let Her Go, I'll Meet Her - Rutherford & Foster | |||
| 11) | That's My Rabbit, My Dog Caught It - Walter Family | |||
| 12) | Lillie Dale - Martin & Roberts | |||
| 13) | Cumberland Gap - Moore & Burnett Rutherford | |||
| 14) | Old Fish Song, The - James Howard | |||
| 15) | Red Hill Special, The - Fort Thomas Group | |||
| 16) | If I Die a Railroad Man - Green Bailey | |||
| 17) | Grand Hornpipe - J.W. Day | |||
| 18) | East Virginia - Walter Williams | |||
| 19) | Forked Deer - Taylor's Kentucky Boys | |||
| 20) | Pretty Polly - Pete Steele | |||
| 21) | Run Banjo - Justus Begley/Various Artists | |||
| 22) | We'll Understand It Better Bye and Bye - Kentucky Mountain Chorusters | |||
| 1) | Curley Headed Woman - Burnett & Rutherford | |||
| 2) | Gate to Go Through - Jimmy Johnson String Band | |||
| 3) | Hot Corn - Martin & Roberts | |||
| 4) | Grandma's Rag - Taylor Moore & Burnett | |||
| 5) | I'm as Free Little Birdie as Can Be - Rutherford & Foster | |||
| 6) | Rocky Mountain Goat - Tod Gossett | |||
| 7) | Shut Up in Coal Creek Mine - Green Bailey | |||
| 8) | Sugar in My Coffee - Crockett's Kentucky Mountaineers | |||
| 9) | Butcher's Boy, The (The Railroad Boy) - Buell Kazee | |||
| 10) | New Money - Fiddlin' Doc Roberts | |||
| 11) | Pearl Bryan - Burnett & Rutherford | |||
| 12) | Crooked John - Kentucky String Ticklers | |||
| 13) | Moonshiner, The - Daw Henson | |||
| 14) | Forked Deer - J.W. Day | |||
| 15) | Dixie Cowboy, The - Taylor's Kentucky Boys | |||
| 16) | Mississippi Sawyer - Walter Williams | |||
| 17) | Six Months Ain't Long - Rutherford & Foster | |||
| 18) | Blackberry Blossom - Ed Morrison | |||
| 19) | Ellen Smith - Theophilus Hoskins | |||
| 20) | Five Up - Henry Bandy | |||
| 21) | Payday at Coal Creek - Pete Steele | |||
| 22) | Golden Willow Tree - Justus Begley | |||
| 23) | Last Appeal, The - Alice Williams/Martha Williams/Elizabeth Flatt | |||
| 1) | Way Up on Clinch Mountain - J.W. Day | |||
| 2) | Going to Jail - Tod Gossett | |||
| 3) | Richmond Blues - Rutherford & Foster | |||
| 4) | Soap in the Washpan - Jimmy Johnson String Band | |||
| 5) | Ain't Going to Lay My Armor Down - McVay & Johnson | |||
| 6) | Old Voile - Blue Ridge Mountaineers | |||
| 7) | Gentle Annie - Asa Martin | |||
| 8) | Billy in the Low Ground - Burnett & Rutherford | |||
| 9) | Lady Margaret and Sweet William - Daw Henson | |||
| 10) | And the Cat Came Back - Fiddlin' Doc Roberts | |||
| 11) | Pass Around the Bottle - Walter Williams | |||
| 12) | Coal Creek March - Marion Underwood | |||
| 13) | Johnny O Johnny - Pete Steele | |||
| 14) | Taylor's Quickstep (Monroe County Quickstep) - Rutherford & Foster | |||
| 15) | I've Been All Around This World - Justus Begley | |||
| 16) | Jenny Baker - Jimmy Johnson String Band | |||
| 17) | Come All You Roving Cowboys - Clay Walters | |||
| 18) | Soldier's Joy - Taylor's Kentucky Boys | |||
| 19) | I Came to This Country - Maynard Britton | |||
| 20) | Medley of Old Time Dance Tunes, Pt. 1: Husking Bee/Old Molly Hare/Wild - Crockett's Kentucky Mountaineers | |||
| 21) | Rambling Reckless Hobo - Burnett & Rutherford | |||
| 22) | Wild Horse - Bill Stepp/Walter Williams | |||
| 23) | Old Christmas - Boyd Asher | |||
| 24) | Rowan County Feud, The - Ted Chesnut | |||
| 25) | Wish I Had My Time Again - Hatton Brothers | |||
| 1) | Old Flannigan - Blue Ridge Mountaineers | |||
| 2) | Willie Moore - Burnett & Rutherford | |||
| 3) | Wild Wagoner, The - J.W. Day | |||
| 4) | My Cabin Home Among the Hills - Asa Martin | |||
| 5) | Bow Legged Irishman - Tod Gossett | |||
| 6) | There's No One Like the Old Folks - Rutherford & Foster | |||
| 7) | Old Blind Dog - Jimmy Johnson String Band | |||
| 8) | Sporting Bachelors, The - Buell Kazee | |||
| 9) | Sourwood Mountain - Taylor's Kentucky Boys | |||
| 10) | Roving Boy, The - Justus Begley | |||
| 11) | Medley of Old Time Dance Tunes, Pt. 2: Sourwood Mountain/Sally in ... - Crockett's Kentucky Mountaineers/Crockett Family Mountaineers | |||
| 12) | Lack Fol Diddle I Day - Pete Steele | |||
| 13) | Lost John - Burnett & Rutherford | |||
| 14) | There's More Pretty Girls Than One - Rutherford & Foster | |||
| 15) | Shaker Ben - Walter Family | |||
| 16) | Jesus Walking Through the Land - Reverand Sherwin Sizemore & Church Of The Ten Elders | |||
| 17) | Pick Away - Green's String Band | |||
| 18) | Wallins Creek Girls - Daw Henson | |||
| 19) | We'll All Go to Heaven When the Devil Goes Blind - Ed Morrison | |||
| 20) | John Hardy - Walter Williams | |||
| 21) | Wink the Other Eye - Hack's String Band | |||
| 22) | Hickory Jack - Boyd Asher | |||
| 23) | Working Too Hard - J.M. Mullins/Boyd Asher | |||
| 24) | Sail Away Ladies - Henry Bandy | |||
| 25) | Great Reaping Day, The - Kentucky Mountain Chorusters | |||
| 1) | Buffalo Gals - Crockett's Kentucky Mountaineers | |||
| 2) | Three Black Sheep - Howard & Peak | |||
| 3) | Run Them Coons in the Ground - Clifford Gross | |||
| 4) | I Wish I Was Mole in the Ground - Green Bailey | |||
| 5) | Fire on the Mountain - Tod Gossett | |||
| 6) | Wake Up You Drowsy Sleepers - Oaks Family | |||
| 7) | Cuttin at the Point - Charlie Wilson | |||
| 8) | Cowboy Trail, The - Buell Kazee | |||
| 9) | Drink More Cider - Jimmy Johnson String Band | |||
| 10) | Two Faithful Lovers - Rutherford & Foster | |||
| 11) | Maxwell Girl - Taylor's Kentucky Boys | |||
| 12) | Swafford Branch Stills - Daw Henson | |||
| 13) | Wild Hog in the Woods - Lonesome Luke & His Farm Boys | |||
| 14) | Soldier and the Lady, The - Marvin Thornton/Fort Thomas Group | |||
| 15) | Pine Tree - Kentucky Woodchoppers | |||
| 16) | Lord Daniel - Green Maggard | |||
| 17) | Leaving Here Blues - Kentucky String Ticklers | |||
| 18) | Peddler and His Wife, The - James Howard | |||
| 19) | Waynesburgh - Fiddlin' Doc Roberts | |||
| 20) | Little Stream of Whiskey - Burnett & Rutherford | |||
| 21) | Next to Your Mother, Who Do You Love? - Madisonville String Band | |||
| 22) | Little Birdie - Pete Steele | |||
| 23) | Hog Eyed Man - Theophilus Hoskins | |||
| 24) | (Fragment) - Walter Williams | |||
| 25) | I'll Be Ready When the Bridegroom Comes - McVay & Johnson | |||
| 1) | Bill Cheatam - Mangrum & Shriver | |||
| 2) | Short Life of Trouble - Buell Kazee | |||
| 3) | B Flat Rag - Madisonville String Band | |||
| 4) | Fate of Ellen Smith, The - Green Bailey | |||
| 5) | Washington Quadrille - Jimmy Johnson String Band | |||
| 6) | Storms May Rule the Ocean - Rutherford & Foster | |||
| 7) | Gray Eagle - Taylor's Kentucky Boys | |||
| 8) | Bile Dem Cabbage Down - Crockett's Kentucky Mountaineers | |||
| 9) | Martha Campbell - Fiddlin' Doc Roberts | |||
| 10) | I'll Be With You When the Roses Bloom Again - Burnett & Rutherford | |||
| 11) | Shelvin Rock - Charlie Wilson | |||
| 12) | Roving Cowboy, The - Buell Kazee | |||
| 13) | Fox Chase - Tod Gossett | |||
| 14) | Dogs in the Ashcan - Lonesome Luke & His Farm Boys | |||
| 15) | Come All Ye Fair and Handsome Girls - Green Maggard | |||
| 16) | Rambling Hobo - Pete Steele | |||
| 17) | Leather Breeches - Clifford Gross | |||
| 18) | Poison in a Glass of Wine - Bill Bundy | |||
| 19) | Valentine, The - Tom West | |||
| 20) | Flying Cloud Waltz - Walter Family | |||
| 21) | Western Union Telegram, A - Ed Morrison | |||
| 22) | My Little Carpenter - James Howard | |||
| 23) | Hook and Line - Hatton Brothers | |||
| 24) | Will It Pay - Oaks Family | |||
| 1) | Rocky Mountain Goat - Clifford Gross | |||
| 2) | Orphan Girl, The - Buell Kazee | |||
| 3) | Honeymoon Stomp - Fiddlin' Doc Roberts | |||
| 4) | I Ain't a Bit Drunk - George Short Buckle Roark | |||
| 5) | Bacon and Cabbage - Mangrum & Shriver | |||
| 6) | I Cannot Be Your Sweetheart - Howard & Peak | |||
| 7) | Little Boy Working on the Road - J.W. Day | |||
| 8) | I Must See My Mother - Martin & Hobbs | |||
| 9) | New Harmony Waltz - Kentucky Woodchoppers | |||
| 10) | Sugar Hill - Crockett's Kentucky Mountaineers | |||
| 11) | Kentucky Plowboy's March - Hack's String Band | |||
| 12) | You'll Miss Me When I'm Gone - Oaks Family | |||
| 13) | Tipple Blues - Kentucky String Ticklers | |||
| 14) | He's Only a Miner Killed in the Ground - Ted Chesnut | |||
| 15) | Rye Straw - Fiddlin' Doc Roberts | |||
| 16) | She's a Flower from the Fields of Alabama - Moore & Burnett Rutherford/Rutherford/Dick Burnett | |||
| 17) | Ching Chow - Jimmy Johnson String Band | |||
| 18) | My Mother's Hands - Shortbuckle & Family Roark | |||
| 19) | My Pretty Snow Deer - Madisonville String Band | |||
| 20) | Walter Family Waltz - Walter Family | |||
| 21) | Going Across the Sea - Henry Bandy | |||
| 22) | Knoxville Rag - Taylor Moore & Burnett | |||
| 23) | I'm Rolling Along - Buell Kazee | |||
Ask a Question About this Product More... |