| Album: Greatest All-Time Cowboy Hits | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Streets of Laredo | |||
| 2) | Shenandoah | |||
| 3) | Roving Gambler, The | |||
| 4) | Little Joe the Wrangler | |||
| 5) | Waiting For a Train | |||
| 6) | Strawberry Roan | |||
| 7) | Red River Valley | |||
| 8) | O Bury Me Not on the Lone Prairie | |||
| 9) | Patanio | |||
| Album: Greatest All-Time Cowboy Hits | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Streets of Laredo | |||
| 2) | Shenandoah | |||
| 3) | Roving Gambler, The | |||
| 4) | Little Joe the Wrangler | |||
| 5) | Waiting For a Train | |||
| 6) | Strawberry Roan | |||
| 7) | Red River Valley | |||
| 8) | O Bury Me Not on the Lone Prairie | |||
| 9) | Patanio | |||
Ask a Question About this Product More... |