Album: Gold | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | The Spirit Of Radio Album Version | More Info... | 4:59 | |
2) | The Trees Album Version | More Info... | 4:43 | |
3) | Freewill Album Version | More Info... | 5:23 | |
4) | Xanadu Album Version | More Info... | 11:03 | |
5) | Bastille Day Album Version | More Info... | 4:39 | |
6) | By-Tor And The Snow Dog Album Version | More Info... | 8:38 | |
7) | Anthem Album Version | More Info... | 4:22 | |
8) | Closer To The Heart Album Version | More Info... | 2:51 | |
9) | 2112 Overture Retrospective Edit | More Info... | 4:34 | |
10) | The Temples Of Syrinx Retrospective Edit | More Info... | 2:11 | |
11) | La Villa Strangiato Album Version | More Info... | 9:37 | |
12) | Fly By Night Album Version | More Info... | 3:21 | |
13) | Finding My Way Album Version | More Info... | 5:05 | |
14) | Working Man Album Version | More Info... | 7:12 | |
1) | The Big Money Album Version | More Info... | 5:37 | |
2) | Red Barchetta Album Version | More Info... | 6:09 | |
3) | Subdivisions Album Version | More Info... | 5:34 | |
4) | Time Stand Still Album Version | More Info... | 5:09 | |
5) | Mystic Rhythms Album Version | More Info... | 5:54 | |
6) | The Analog Kid Album Version | More Info... | 4:48 | |
7) | Distant Early Warning Album Version | More Info... | 4:57 | |
8) | Marathon Album Version | More Info... | 6:10 | |
9) | The Body Electric Album Version | More Info... | 5:00 | |
10) | Mission Album Version | More Info... | 5:18 | |
11) | Limelight Album Version | More Info... | 4:20 | |
12) | Red Sector A Album Version | More Info... | 5:10 | |
13) | New World Man Album Version | More Info... | 3:42 | |
14) | Tom Sawyer Album Version | More Info... | 4:34 | |
15) | Force Ten Album Version | More Info... | 4:32 | |
Album: Gold | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | The Spirit Of Radio Album Version | More Info... | 4:59 | |
2) | The Trees Album Version | More Info... | 4:43 | |
3) | Freewill Album Version | More Info... | 5:23 | |
4) | Xanadu Album Version | More Info... | 11:03 | |
5) | Bastille Day Album Version | More Info... | 4:39 | |
6) | By-Tor And The Snow Dog Album Version | More Info... | 8:38 | |
7) | Anthem Album Version | More Info... | 4:22 | |
8) | Closer To The Heart Album Version | More Info... | 2:51 | |
9) | 2112 Overture Retrospective Edit | More Info... | 4:34 | |
10) | The Temples Of Syrinx Retrospective Edit | More Info... | 2:11 | |
11) | La Villa Strangiato Album Version | More Info... | 9:37 | |
12) | Fly By Night Album Version | More Info... | 3:21 | |
13) | Finding My Way Album Version | More Info... | 5:05 | |
14) | Working Man Album Version | More Info... | 7:12 | |
1) | The Big Money Album Version | More Info... | 5:37 | |
2) | Red Barchetta Album Version | More Info... | 6:09 | |
3) | Subdivisions Album Version | More Info... | 5:34 | |
4) | Time Stand Still Album Version | More Info... | 5:09 | |
5) | Mystic Rhythms Album Version | More Info... | 5:54 | |
6) | The Analog Kid Album Version | More Info... | 4:48 | |
7) | Distant Early Warning Album Version | More Info... | 4:57 | |
8) | Marathon Album Version | More Info... | 6:10 | |
9) | The Body Electric Album Version | More Info... | 5:00 | |
10) | Mission Album Version | More Info... | 5:18 | |
11) | Limelight Album Version | More Info... | 4:20 | |
12) | Red Sector A Album Version | More Info... | 5:10 | |
13) | New World Man Album Version | More Info... | 3:42 | |
14) | Tom Sawyer Album Version | More Info... | 4:34 | |
15) | Force Ten Album Version | More Info... | 4:32 | |
![]() |
Ask a Question About this Product More... |
![]() |