Album: Chocolate Whiskey & Vanilla Gin: 1948-1949 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Society | |||
2) | Is It Yes, Is It No? | |||
3) | Rumba Royal | |||
4) | Cuanto le Gusta | |||
5) | Similau | |||
6) | Maharajah of Magador, The | |||
7) | Run Run Run | |||
8) | Tourist Trade, The | |||
9) | Copacabana | |||
10) | Is It Yes, or Is It No? | |||
11) | Humphrey Bogart Rumba, The | |||
12) | Cumana | |||
13) | No, No and No | |||
14) | Chocolate Whiskey and Vanilla Gin | |||
15) | hat Seller, The | |||
16) | Samba Samba | |||
17) | Brown Skin Gal | |||
18) | Opportunity | |||
19) | Too Much Tempo in My Rumba Beat | |||
20) | Baile del Sillon, El | |||
21) | Wedding Samba, The | |||
22) | Bullfrog, The | |||
23) | Doing the Samba | |||
24) | Armadillo, El | |||
Album: Chocolate Whiskey & Vanilla Gin: 1948-1949 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Society | |||
2) | Is It Yes, Is It No? | |||
3) | Rumba Royal | |||
4) | Cuanto le Gusta | |||
5) | Similau | |||
6) | Maharajah of Magador, The | |||
7) | Run Run Run | |||
8) | Tourist Trade, The | |||
9) | Copacabana | |||
10) | Is It Yes, or Is It No? | |||
11) | Humphrey Bogart Rumba, The | |||
12) | Cumana | |||
13) | No, No and No | |||
14) | Chocolate Whiskey and Vanilla Gin | |||
15) | hat Seller, The | |||
16) | Samba Samba | |||
17) | Brown Skin Gal | |||
18) | Opportunity | |||
19) | Too Much Tempo in My Rumba Beat | |||
20) | Baile del Sillon, El | |||
21) | Wedding Samba, The | |||
22) | Bullfrog, The | |||
23) | Doing the Samba | |||
24) | Armadillo, El | |||
![]() |
Ask a Question About this Product More... |
![]() |