| Album: Baker's Dozen | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Johnny the Blacksmith | |||
| 2) | Shelby Rock | |||
| 3) | Sam's Tune | |||
| 4) | Ragtime Annie | |||
| 5) | Doc Harris, The Fisherman | |||
| 6) | Sail Away Ladies | |||
| 7) | Greenleaf Breakdown | |||
| 8) | Cross-Ryed Fiddler | |||
| 9) | Black Mountain Rag | |||
| 10) | Indian Killed a Woodcock | |||
| 11) | Dencer Belle | |||
| 12) | Hickman County Breakdown | |||
| Album: Baker's Dozen | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Johnny the Blacksmith | |||
| 2) | Shelby Rock | |||
| 3) | Sam's Tune | |||
| 4) | Ragtime Annie | |||
| 5) | Doc Harris, The Fisherman | |||
| 6) | Sail Away Ladies | |||
| 7) | Greenleaf Breakdown | |||
| 8) | Cross-Ryed Fiddler | |||
| 9) | Black Mountain Rag | |||
| 10) | Indian Killed a Woodcock | |||
| 11) | Dencer Belle | |||
| 12) | Hickman County Breakdown | |||
Ask a Question About this Product More... |