| Album: Awake Me in the New World | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Shaman's Vision | |||
| 2) | Dreams of the Sea | |||
| 3) | Pulcinella Sails Away | |||
| 4) | Caribbean Woman | |||
| 5) | Dance With No Shoes | |||
| 6) | Sugar Cane | |||
| 7) | For Gods, for Kings & For Gold | |||
| 8) | Awake Me in the New World | |||
| 9) | All My Relations | |||
| 10) | Remember That I Love You | |||
| 11) | Maria de Las Rosas | |||
| 12) | African Banjo | |||
| 13) | Sailing Home | |||
| 14) | Dance of Pulcinella | |||
| Album: Awake Me in the New World | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Shaman's Vision | |||
| 2) | Dreams of the Sea | |||
| 3) | Pulcinella Sails Away | |||
| 4) | Caribbean Woman | |||
| 5) | Dance With No Shoes | |||
| 6) | Sugar Cane | |||
| 7) | For Gods, for Kings & For Gold | |||
| 8) | Awake Me in the New World | |||
| 9) | All My Relations | |||
| 10) | Remember That I Love You | |||
| 11) | Maria de Las Rosas | |||
| 12) | African Banjo | |||
| 13) | Sailing Home | |||
| 14) | Dance of Pulcinella | |||
Ask a Question About this Product More... |